Download Meeting Poster
Monday 8/5 | ||
|---|---|---|
| MID MORNING SESSIONS | ||
| 10:00-12:00 | Vendor showcase | Diamond Sponsors: Affymetrix, Agilent and Illumina |
| 12:00-1:00 | Lunch (on your own) | |
| AFTERNOON SESSIONS | ||
| 1:00-1:05 | Welcome & Opening Remarks | Brynn Levy, M.Sc. (Med)., Ph.D. (Columbia University) |
| 1.05-2.00 | KEYNOTE ADDRESS: “Evolving technologies for cancer diagnostics” | Timothy J. Ley, M.D. (Washington University in St. Louis) |
| 2.00-3:45 | Clinical Application of Genomic Microarrays in Cancer: Lessons from Early Adopters | |
| 2:00-2:20 | Detection of copy number changes and segmental UPD in myeloid disorders using a SNP array | Stuart Schwartz, Ph.D. (LabCorp) |
| 2:20-2:40 | Analysis of array data for pediatric ALL in the Cooperative group setting | Betsy Hirsch, Ph.D. (University of Minnesota) |
| 2:40-3:00 | Detection of “not so” balanced rearrangements in leukemia | Sarah South, Ph.D., (ARUP) |
| 3:00-3:20 | Detection of chromosomal breakpoints associated with pediatric solid tumors by SNP array analysis | Jaclyn Biegel, Ph.D., (Children’s Hospital of Philaphedia) |
| 3:20-3:45 | Panel discussion | Schwartz, Hirsch, South, Biegel |
| 3:45-4:00 | Break | |
| 4:00-5:30 | Selected Abstract | Multiple Authors |
| EVENING | ||
| 6:00-8:00 | Opening Reception | |
| Tuesday 8/6 | ||
| 7:00-8:30 | Breakfast | |
| MORNING SESSIONS | ||
| 8:30-10:30 | Invited Talks | |
| 8:30-8:50 | Cytogenomics workflow: From chromosomes to next-generation sequencing | Shashi Kulkarni, Ph.D. (Washington University in St. Louis) |
| 8:50-9:10 | Next-generation sequencing of cancer genomes | Marilyn Li, M.D. (Baylor) |
| 9:10-9:30 | Copy number from next generation sequencing data–are we there yet? | Brynn Levy, M.Sc.(Med)., Ph.D. (Columbia University) |
| 9:30-10:00 | Panel discussion | Kulkarni, Li, Levy |
| 10:00-10:15 | Break | |
| 10:15-11:45 | Selected Abstract | Multiple Authors |
| 11:45-1:00 | Lunch | |
| AFTERNOON SESSIONS | ||
| 1:00-3:00 | Data quality and QC metrics. Recognition of artifacts and data limitations. Oncology and constitutional case presentations and discussion. | Moderator: Hutton Kearney, PhD (Fullerton), Katie Rudd, Ph.D. (Emory) Cross-platform user and vendor panel, TBD |
| 3:00-3:30 | Break | |
| 3:30-4:30 | Mosaicism, clonality, chimerism, and MCC: recognizing and interpreting complex samples | Laura Conlin, Ph.D. (CHOP) , Peter Papenhausen, Ph.D. (LabCorp) |
| 4:30-5:30 | Keynote Address: “Constitutional Array CGH: Looking Back and Looking Ahead” | David Miller, M.D., Ph.D. (Boston Children’s) |
| Wednesday 8/7 | ||
| 7:00-8:00 | Breakfast | |
| MORNING SESSIONS | ||
| 8:00-9:00 | Discovery of novel CNVs with clinical significance: weighing the evidence | Charles Lee, Ph.D. (Harvard), Christian Marshall, Ph.D. (Hospital for Sick Children), Christa Martin, Ph.D. (Geisinger) |
| 9:00-10:20 | Workflows for CNV interpretation: Databases and tools | Erik Thorland, PhD (Mayo), Jim Stavropoulos (Hospital for Sick Children), Klaas Wierenga M.D. (OUHSC) |
| 10:20-10:40 | Break | |
| 10:40-11:10 | Interpretation for homozyosity; UPD, consanguinity | Catherine Rehder, Ph.D. (Duke), TBD |
| 11:10-12:00 | Array follow-up: Parental studies, molecular characterization, updated information; Audience Discussion | Karen Tsuchiya, M.D. (Seattle Childrens'), Alka Chaubey, PhD (Greenwood) and panel TBD |
| 12:00-1:00 | Lunch in room with continued discussion | |
| 1:00-3:00 | Prenatal session: Validation, technical specifics, reporting practices | Allen Lamb, Ph.D. (ARUP), Jennelle Hodge, Ph.D. (Mayo), Rachel Burnside, Ph.D. (LabCorp) |
| 3:00-3:30 | Closing remarks and official meeting adjournment | Brynn Levy, M.Sc.(Med)., Ph.D. (Columbia University) |
| 3:30-6:00 | Introductory workshop for new CMA users: Topics: Genome browsers and other databases, building and using bed files, interrogation of CNVs and homozygosity for clinical significance, reporting thresholds and templates. Other topics TBD based on survey of interest | Hutton Kearney, Ph.D. (Fullerton), Catherine Rehder, Ph.D. (Duke) and others TBD |

